Chennai, Tamil Nadu
GST No. 33AAECD3061F1Z5
Approx. Rs 24,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Part Type | Nut-Bolts, Starter Motor, Volatge Regulator, Oil level Sensor, Air Filter |
| Generator Brand | Kirloskar |
| Condition | New |
| Generator/Alternator Type | both |
| Fuel Type | Diesel |
| Breather Type | Air |
| Diameter | all |
| Application | Power |
| Height | all |
=====================
Approx. Rs 1,100 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Part Type | Air Filter, Nut-Bolts, Starter Motor, Volatge Regulator, Oil level Sensor |
| Generator Brand | Kirloskar |
| Generator/Alternator Type | Diesel Generator |
| Application | GENERATOR |
| Condition | NEW |
| Fuel Type | DIESEL |
| Breather Type | Air |
| Usage/Application | GENERATOR |
| Diameter | all |
| Height | all |
| Generator Rated Power | 62.5 kva to 125 kva |
Approx. Rs 750 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | Kirloskar |
| Generator/Alternator Type | Diesel Generator |
| Generator Brand | Kirloskar |
| Condition | New |
| Voltage | 415V |
| 6KWSTC 105 @05.02.18 | QTY | EACH / INCL / TAX | TAX % |
| PISTON RINGS | EACH | 1200 | 28% |
| LINNER | EACH | 1900 | 28% |
| CONNECTING ROD BEARING | PAIR | 700 | 18% |
| HEAD GASKET | EACH | 1500 | 18% |
| GASKET KIT COMPLETE | KIT | 2100 | 18% |
| ROCKER GASKET | EACH | 495 | 18% |
| WATER PUMP ASSEMBLY | UNIT | 4950 | 18% |
| LINNER 'O' RING | EACH | 60 | 18% |
| REAR OIL SEAL | EACH | 795 | 18% |
| FRONT OIL SEAL | EACH | 380 | 18% |
| FLY WHEEI RING GEAR | EACH | 3560 | 28% |
| VALE EXHAUST | EACH | 600 | 28% |
| VALVE INLET | EACH | 600 | 28% |
| PISTON ASSEMBLY | EACH | 2615 | 28% |
| VALVE SEAT INLET & EXHAUST | PAIR | 480 | 28% |
| VALVE GUIDE INLET & EXHAUST | PAIR | 360 | 28% |
| VALVE STEM SEAL | EACH | 180 | 18% |
| MAIN BEARING | EACH | 900 | 18% |
| THRUST WASHER | SET | 1300 | 18% |
| OIL SUMP JOINT | EACH | 531 | 18% |
Approx. Rs 1,250 / UNITGet Latest Price
Product Details:| Minimum Order Quantity | 1 UNIT |
| Part Type | Oil level Sensor, Air Filter, Volatge Regulator, Starter Motor, Nut-Bolts |
| Generator/Alternator Type | Diesel Generator |
| Generator Brand | Kirloskar |
| Condition | NEW |
| Fuel Type | DIESEL |
| Generator Rated Power | 15 TO 500 KVA |
| Breather Type | Air |
| Diameter | all |
| Height | all |
Approx. Rs 950 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Generator Rated Power | 62.5 kva to 125 kva |
| Generator Brand | Kirloskar |
| Part Type | Starter Motor, Volatge Regulator, Nut-Bolts, Oil level Sensor, Air Filter |
Approx. Rs 250 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Type of Generator Repaired | Residential, Commercial, Industrial |
| Provide AMC | Yes |
| Warranty on Repair Service | 6-12 Months |
| Service Location | chennai |
| Warranty on Replacement Parts | Warranty Available |
| Location | chennai |
| Power(KVA) | 15 to 1000kva |
Approx. Rs 250 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Power(KVA) | 15kva to 1000kva |
| Warranty | 1 year |
| Warranty on Repair Service | 6-12 Months |
| Provide AMC | Yes |
| Warranty on Replacement Parts | Warranty Available |
| Service Location | chennai |
| Type of Generator Repaired | Industrial, Residential, Commercial |
Additional Information:
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Power Source | Diesel |
| Type of End Use | Industrial |
| Model Number | KIRLOSKAR BLISS |
| Cooling Method | Water Cooled |
| Warranty (in months) | 12 months |
Approx. Rs 11,500 / PIECEGet Latest Price
Product Details:| Brand | kirloskar bliss |
| Model | all |
Explore More Products
© Delcot Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited