Korattur, Chennai, Tamil Nadu
GST No. 33AAECD3061F1Z5
Delcot are offeringSound Proof Canopiesfrom 5 KVA to 2500 KVA .The canopies suitable for different make Generators with different specification. These are specifically designed for generators, compressors, blowers, Swing machine, Hydraulic machine, cable machine. This is used for internal as well as external use .it protects From all weathers, fire protection, humidity & dusty by used of specifically filters.
Design:
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | CANOPY |
Brand | ALL |
Material | STD |
Color | std |
Is It Transparent | Transparent |
Size | STD |
Usage/Application | Generator |
Acoustic Panel Type | SOUND PROOF |
Capacity | STD |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Sound Absorbers |
Noise Level (dB) | std |
Frequency (Hz) | std |
Condition | New |
Is It Transparent | Transparent |
Brand | all |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage | Sound Absorbers |
Brand | compressor |
Material | std |
Color | std |
Dimensions | std |
Weight | std |
Warranty | yes |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | ALL |
Material | GI |
Dimensions | ALL |
Color | ALL |
Portable | Yes |
Is It Transparent | Non Transparent |
Usage/Application | Sound Absorbers |
Water Proof | Yes |
Transparent | No |
Condition | New |
Free Standing | No |
Delcot offer our precious customers highly durable range of Compressor Sound Proof Canopies that is widely used to minimize noise. These enclosures are designed and manufactured by making use of supreme grade raw material with the help of latest technology at our sophisticated production set up. Prior to dispatch them from our end, the offered Compressors Acoustic Enclosures undergo quality tests to ensure their flawlessness. Further, provided enclosures are made available in various designs and sizes at nominal prices.
Features:
Effective service: The Acoustic Enclosure is designed to minimize the emitted noise from the Compressors as much as possible.we are manufactured in such a way that clients can have the desired service for a long time. It is to be kept in mind that different types of Compressors emit different levels of noise and so it is important for users to select the best product that would offer the most effective service.
Rugged design
Smooth edges
Light weight
Corrosion resistance
Construction:
Acoustic Insulation:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | GENERATOR |
Generator Brand | Kirloskar |
Generator Rated Power | STD |
Generator/Alternator Type | YES |
Fuel Type | DIESEL |
Breather Type | AIR |
Diameter | STD |
Height | STD |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage | Sound Absorbers |
Brand | all |
Material | std |
Usage/Application | Sound Diffusers |
Dimensions | std |
Is It Transparent | Transparent |
Color | std |
Warranty | yes |
Condition | New |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage | Sound Absorbers |
Brand | DELCOT |
Material | STD |
Color | STD |
Dimensions | STD |
Weight | STD |
Warranty | YES |
Approx. Rs 2 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Brand | all |
Material | std |
Dimensions | std |
Color | std |
Usage/Application | Sound Absorbers |
Warranty | yes |
Condition | New |
Usage | Sound Diffusers, Sound Reflectors, Sound Absorbers, Noise Barriers |
Features:
Applications:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Features | std |
Usage/Application | Sound Absorbers |
Noise Reduction (dB) | 75 to 80 |
Condition | New |
Product Type | genset |
Sound Level (dB) | 75 to 80 |
Is It Transparent | Non Transparent |
Brand | all |
Material | std |
Color | std |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Part Type | Nut-Bolts, Oil level Sensor, Starter Motor, Volatge Regulator, Air Filter |
Generator Brand | Kirloskar |
Power | 15 TO 500 KVA |
Application | Industrial |
Condition | New |
Fuel Type | DIESEL |
Water Resistance | Yes |
Speed | 1000 TO 2500 |
Capacity | ALL |
Free Standing | No |
Approx. Rs 2.5 Lakh / pieceGet Latest Price
Product Details:Type | STD |
Brand | all |
Material | std |
Color | std |
Is It Transparent | Transparent |
Size | STD |
Usage/Application | Sound Absorbers |
Acoustic Panel Type | STD |
Capacity | STD |
Design | STD |
Noise Reduction | 75 to 80 |
Product Type | genset |
Sound Level | 75 to 80 |
Features | std |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage | Sound Reflectors |
Brand | std |
Usage/Application | Sound Absorbers |
Size/Dimension | std |
Material | std |
Color | std |
Design Type | Genset |
Warranty | yes |
Condition | New |
Approx. Rs 2.5 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Fuel Type | diesel |
Material | std |
Brand | Generator |
Color | std |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Usage/Application | GENERATOR |
Power | ALL |
Color | ALL |
Material | Mild Steel |
Frequency | 50 |
Brand | ALL |
Size/Dimension | STD |
Is It Water Resistance | Non Water Resistance |
Voltage | 415 |
Fuel Type | DIESEL |
Explore More Products
© Delcot Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited