Korattur, Chennai, Tamil Nadu
GST No. 33AAECD3061F1Z5
Approx. Rs 11,950 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Part Type | Air Filter, Starter Motor, Nut-Bolts, Oil level Sensor, Volatge Regulator |
Brand | Kirloskar, Ashok Leyland |
Generator/Alternator Type | Diesel Generator |
Generator Brand | Kirloskar |
Condition | New |
Application | GENERATOR |
Fuel Type | DIESEL |
Generator Rated Power | 15 TO 500 KVA |
Approx. Rs 13,750 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | GENERATOR |
Voltage | 24 V DC |
Phase | DC |
Model Number/Name | GC1211 |
Brand | MAHINDRA POWEROL |
Material | std |
Size | STD |
Chlorine Range | STD |
Ph Range | STD |
Analog Output | STD |
Additional Information:
Approx. Rs 36,550 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | CUMMINS |
Color | BLUE |
Application | DIESEL ENGINE |
Power | BATTERY |
Condition | New |
Fault Level | std |
Rated Current | std |
Approx. Rs 11,950 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage | Generator |
Brand | GREAVES |
Power Source | Battery |
Material | Hard Rubber Base |
Condition | New |
Power | DC |
Phase | Three Phase |
Color | BLOCK |
Model | EMS926V1 |
Supply Voltage (volt) | 12 OR 24 DC |
Warranty | 1 YEAR |
Type | EMS |
Application | POWER GENERATOR |
Approx. Rs 15,950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | GENERATOR |
Usage/Application | Genset Controllers |
Voltage | 24 V DC |
Model Number/Name | KIRLOSKAR |
Phase | STD |
Fuel Type | Diesel |
Size | STD |
Color | STD |
Condition | New |
Approx. Rs 25,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Number/Name | pcc1302 |
Size | std |
Material | pcc |
Brand | cummins |
Features | All |
Usage/Application | Generator |
Approx. Rs 3,650 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Application | GENERATOR |
Power | STD |
Model Number/Name | KRB101 |
Color | BLOCK |
Brand | KIRLOSKAR |
Rated Current | STD |
Ambient Temperature | STD |
Automation Grade | STD |
Battery Type | DC |
Approx. Rs 7,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Genset Controllers |
Application | GENERATOR |
Voltage | 24 V DC |
Phase | DC |
Model Number/Name | GCX1000 |
Brand | RB |
Size | STD |
Chlorine Range | STD |
Ph Range | STD |
Approx. Rs 13,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Genset Controllers |
Application | GENERATOR |
Power | dc |
Voltage | 24 V DC |
Model Number/Name | c&s |
Phase | dc |
Size | std |
Color | std |
Approx. Rs 7,250 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | generator |
Model Number/Name | esd5111 |
Brand | esd |
Material | std |
Frequency | std |
Current Type | std |
Vibration | std |
Weight | std |
Approx. Rs 15,950 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Genset Controllers |
Model Name/Number | GC1202 |
Brand | leyland |
Voltage | 24 V DC, 12 V DC |
Phase | Three Phase |
Application | Genset Controllers |
Color | All |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,250 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Digit Display | Single |
Type | Automatic |
Brand | BE24 |
Application | AMF |
Phase Type | Three Phase |
Approx. Rs 11,850 / NumberGet Latest Price
Product Details:Usage/Application | Genset Controllers |
Application | GENERATOR |
Power | DC |
Voltage | 24 V DC |
Model Number/Name | KG934V1 / KG934V2 |
Phase | DC |
Size | STD |
Chlorine Range | STD |
Brand | Kirloskar |
Additional Information:
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | GENERATOR |
Usage/Application | Genset Controllers |
Brand | ecp |
Power | DC |
Voltage | 24 V DC |
Model Number/Name | ECP |
Phase | DC |
Size | STD |
Color | STD |
Approx. Rs 12,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Genset Controllers |
Application | GENERATOR |
Brand | C&S |
Voltage | 24 V DC |
Model Number/Name | EC2 |
Phase | STD |
IP Rating | STD |
Size | -std |
Color | std |
Approx. Rs 9,450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Genset Controllers |
Voltage | 24 V DC |
Phase | STD |
Application | GENERATOR |
Model Number/Name | speed governor |
Lifting Height | STD |
Maximum Current | STD |
Elevator Brand | STD |
Size | STD |
Chlorine Range | STD |
Approx. Rs 13,850 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Genset Controllers |
Application | GENERATOR |
Power | DC |
Model Number/Name | KG545 |
Size | STD |
Color | STD |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | CUMMINS |
Voltage | PID |
Model Number/Name | CUMMINS |
Application | GENERATOR |
Usage/Application | Genset Controllers |
IP Rating | STD |
Phase | DC |
Approx. Rs 4,950 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Application | GENERATOR |
Power | DC |
Usage/Application | GENERATOR |
Voltage | DC |
Construction Of Panel | STD |
Fault Level | STD |
Approx. Rs 13,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model | KG645 |
Brand | KIRLOSKAR |
Color | Green |
Usage/Application | Generators |
Country of Origin | Made in India |
There is no comfort like being in command. KOEL Green Generators put the command in your hands. Micro-processor based Generator controllers display a host of Generator parameters and put all controls at your fingertips.
KG controllers have the following features:Every KOEL green genset is provided with a control panel the houses the genset controller and a power panel that includes an MCB or an MCCB for isolation and protection
Approx. Rs 6,250 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Control Type | High Limit |
Frequency | 50 TO 60 HZ |
Automation Grade | Automatic |
Warranty | yes |
Analog Output | No |
Alarm | Yes |
Condition | New |
OEM Service | Yes |
Approx. Rs 14,950 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Brand | BLISS GENERATOR |
Usage | Generator |
Power Source | Battery |
Model | EMS960VO |
Application | GENERATOR |
Approx. Rs 11,250 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model | 4520 |
Application | Engine |
Input | Voltage |
Brand | Deep Sea controls |
Phase | Three Phase |
Analog Output | No |
Application Use | Generator |
Type | Generator engine controller |
Color | Block |
Frequency (Hz) | 50 to 60 |
Power Source | Battery |
Condition | New |
Approx. Rs 37,500 / PieceGet Latest Price
Product Details:Brand | Selec |
Voltage | PID |
Power Consumption | STD |
Type | Automatic |
Model Number/Name | 1301 |
Application | GENERATOR |
Power | DC |
Usage/Application | Genset Controllers |
IP Rating | STD |
Phase | DC |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number/Name | PSO600 |
Brand | CUMMINS |
Condition | New |
Dimension | STANDARD |
Material | PLASTIC |
Corrosion Resistance | Yes |
Warranty | YES |
Approx. Rs 72,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | CUMMINS |
Voltage | PID |
Power Consumption | STD |
Model Number/Name | PCC3300 |
Application | GENERATOR |
Type | Automatic |
Digit Display Size | Dual Display |
Power | DC |
Size | STD |
Usage/Application | Genset Controllers |
Phase | DC |
Additional Information:
Approx. Rs 37,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Application | Generator |
Color | Black |
Brand | cummins |
Condition | New |
Corrosion Resistance | Yes |
Approx. Rs 69,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | PCC3300 |
Brand | CUMMINS |
Dimension | STD |
Material | STD |
Display | STD |
Output Frequency | STD |
Usage/Application | GENERATOR |
Voltage | DC |
Approx. Rs 24,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Deep Sea controls |
Power Source | Battery |
Material | Hard Rubber Base |
Condition | New |
Phase | Three Phase |
Color | BLOCK |
Model | ALL |
Warranty | YES |
Type | ALL |
Application | GENERATOR |
Application Use | SAFTY |
Explore More Products
© Delcot Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited