Korattur, Chennai, Tamil Nadu
GST No. 33AAECD3061F1Z5
Approx. Rs 12,750 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Kirloskar, Ashok Leyland |
Part Type | Oil level Sensor, Volatge Regulator, Nut-Bolts, Air Filter, Starter Motor |
Generator Brand | Kirloskar |
Condition | New |
Generator/Alternator Type | Diesel Generator |
Application | GENERATOR |
Fuel Type | DIESEL |
Generator Rated Power | 15 TO 500 KVA |
Approx. Rs 13,750 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | GENERATOR |
Voltage | 24 V DC |
Phase | DC |
Model Number/Name | GC1211 |
Brand | MAHINDRA POWEROL |
Material | std |
Size | STD |
Chlorine Range | STD |
Ph Range | STD |
Analog Output | STD |
Additional Information:
Approx. Rs 36,550 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | CUMMINS |
Color | BLUE |
Application | DIESEL ENGINE |
Power | BATTERY |
Condition | New |
Fault Level | std |
Rated Current | std |
Approx. Rs 15,950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Genset Controllers |
Application | GENERATOR |
Voltage | 24 V DC |
Model Number/Name | KIRLOSKAR |
Phase | STD |
Fuel Type | Diesel |
Size | STD |
Color | STD |
Condition | New |
Approx. Rs 4,550 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Application | GENERATOR |
Power | STD |
Model Number/Name | KRB101 |
Color | BLOCK |
Brand | KIRLOSKAR |
Rated Current | STD |
Ambient Temperature | STD |
Automation Grade | STD |
Battery Type | DC |
Approx. Rs 7,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Genset Controllers |
Application | GENERATOR |
Voltage | 24 V DC |
Phase | DC |
Model Number/Name | GCX1000 |
Brand | RB |
Size | STD |
Chlorine Range | STD |
Ph Range | STD |
Approx. Rs 13,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Genset Controllers |
Application | GENERATOR |
Power | dc |
Voltage | 24 V DC |
Model Number/Name | c&s |
Phase | dc |
Size | std |
Color | std |
Approx. Rs 8,650 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | generator |
Model Number/Name | esd5111 |
Brand | esd |
Material | std |
Frequency | std |
Current Type | std |
Vibration | std |
Weight | std |
Approx. Rs 24,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Number/Name | PSO500 |
Brand | CUMMINS |
Condition | New |
Dimension | STANDARD |
Material | PLASTIC |
Corrosion Resistance | Yes |
Warranty | YES |
Approx. Rs 72,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Genset Controllers |
Application | GENERATOR |
Power | DC |
Brand | CUMMINS |
Voltage | 24 V DC |
Model Number/Name | PCC3300 |
Power Consumption | STD |
Phase | DC |
Type | Automatic |
Digit Display Size | Dual Display |
Size | STD |
Additional Information:
Approx. Rs 15,950 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Genset Controllers |
Model Name/Number | GC1202 |
Brand | leyland |
Phase | Three Phase |
Voltage | 24 V DC, 12 V DC |
Application | Genset Controllers |
Color | All |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,250 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Digit Display | Single |
Type | Automatic |
Brand | BE24 |
Application | AMF |
Phase Type | Three Phase |
Approx. Rs 12,250 / NumberGet Latest Price
Product Details:Usage/Application | Genset Controllers |
Application | GENERATOR |
Power | DC |
Voltage | 24 V DC |
Model Number/Name | KG934V1 / KG934V2 |
Phase | DC |
Size | STD |
Chlorine Range | STD |
Brand | Kirloskar |
Additional Information:
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | GENERATOR |
Usage/Application | Genset Controllers |
Brand | ecp |
Power | DC |
Voltage | 24 V DC |
Model Number/Name | ECP |
Phase | DC |
Size | STD |
Color | STD |
Approx. Rs 12,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | GENERATOR |
Usage/Application | Genset Controllers |
Brand | C&S |
Voltage | 24 V DC |
Model Number/Name | EC2 |
Phase | STD |
IP Rating | STD |
Size | -std |
Color | std |
Approx. Rs 9,450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Genset Controllers |
Voltage | 24 V DC |
Phase | STD |
Application | GENERATOR |
Model Number/Name | speed governor |
Lifting Height | STD |
Maximum Current | STD |
Elevator Brand | STD |
Size | STD |
Chlorine Range | STD |
Approx. Rs 13,850 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Genset Controllers |
Application | GENERATOR |
Power | DC |
Model Number/Name | KG545 |
Size | STD |
Color | STD |
Approx. Rs 11,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | GENERATOR |
Usage/Application | Genset Controllers |
Brand | CUMMINS |
Voltage | 24 V DC |
Model Number/Name | CUMMINS |
Phase | DC |
IP Rating | STD |
Approx. Rs 13,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model | KG645 |
Brand | KIRLOSKAR |
Color | Green |
Country of Origin | Made in India |
Usage/Application | Generators |
There is no comfort like being in command. KOEL Green Generators put the command in your hands. Micro-processor based Generator controllers display a host of Generator parameters and put all controls at your fingertips.
KG controllers have the following features:Every KOEL green genset is provided with a control panel the houses the genset controller and a power panel that includes an MCB or an MCCB for isolation and protection
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power | 500 KVA |
Brand | CUMMINS |
Frequency | 50 TO 60 HZ |
Fuel type | Diesel |
Aspiration | GENERATOR |
Condition | New |
We deal in following products which cater to over 17 engine series, 30 basic engine models with 400 different applications and over 25,000 line items.
Why Buy Genuine Parts?
It Makes Genuine Difference
Appearances can be deceptive! This is especially true when it comes to critical parts for your engine. Pistons, for example; a Cummins genuine pistons and a local made piston may look exactly same; however on closer inspection we can find a drastic differences between the two. There could be differences in design, tolerances and materials. The truth is, Genuine Cummins Parts deliver improved performance and longer life between overhauls. It's that simple.
Cummins parts undergo countless hours in the test cell, plus millions of hours in field testing, to ensure reliability and durability. Genuine Cummins Parts are proven and dependable. Others aren't.
Even though a non-genuine part might apparently fit your Cummins engine, there is no guarantee it will perform. Others try to copy Cummins components without knowing the technology, design and materials specifications that are critical to performance. Installing non-genuine parts may cause early failure which can result in unscheduled downtime and increased repair costs. Play it safe and smart - purchase your replacement parts from an authorized Cummins distributor or dealer.
We always ensure:
Approx. Rs 69,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | PCC3300 |
Brand | CUMMINS |
Dimension | STD |
Material | STD |
Display | STD |
Output Frequency | STD |
Usage/Application | GENERATOR |
Voltage | DC |
Approx. Rs 6,950 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Control Type | High Limit |
Frequency | 50 TO 60 HZ |
Automation Grade | Automatic |
Warranty | yes |
Analog Output | No |
Alarm | Yes |
Condition | New |
OEM Service | Yes |
Approx. Rs 14,950 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | BLISS GENERATOR |
Phase | Three Phase |
Usage | Generator |
Power Source | Battery |
Model | EMS960VO |
Application | GENERATOR |
Approx. Rs 11,250 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model | 4520 |
Application | Engine |
Input | Voltage |
Brand | Deep Sea controls |
Phase | Three Phase |
Analog Output | No |
Application Use | Generator |
Type | Generator engine controller |
Color | Block |
Frequency (Hz) | 50 to 60 |
Power Source | Battery |
Condition | New |
Approx. Rs 43,500 / UnitGet Latest Price
Product Details:Brand | CUMMINS |
Application | GENERATOR |
Power | DC |
Voltage | PID |
Power Consumption | STD |
Type | Automatic |
Model Number/Name | 1301 |
Usage/Application | Genset Controllers |
IP Rating | STD |
Phase | DC |
Approx. Rs 24,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Deep Sea controls |
Power Source | Battery |
Material | Hard Rubber Base |
Condition | New |
Phase | Three Phase |
Color | BLOCK |
Model | ALL |
Warranty | YES |
Type | ALL |
Application | GENERATOR |
Application Use | SAFTY |
Approx. Rs 12,750 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | GREAVES |
Usage | Generator |
Power Source | Battery |
Material | Hard Rubber Base |
Power | DC |
Condition | New |
Phase | Three Phase |
Color | BLOCK |
Model | EMS926V1 |
Supply Voltage (volt) | 12 OR 24 DC |
Warranty | 1 YEAR |
Type | EMS |
Application | POWER GENERATOR |
Approx. Rs 25,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Number/Name | pcc1302 |
Size | std |
Material | pcc |
Brand | cummins |
Features | All |
Usage/Application | Generator |
Approx. Rs 43,499 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Application | Generator |
Color | Black |
Brand | cummins |
Condition | New |
Corrosion Resistance | Yes |
Approx. Rs 5,350 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Application | GENERATOR |
Power | DC |
Usage/Application | GENERATOR |
Voltage | DC |
Construction Of Panel | STD |
Fault Level | STD |
Explore More Products
© Delcot Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited