Korattur, Chennai, Tamil Nadu
GST No. 33AAECD3061F1Z5
Approx. Rs 14,500 / NumberGet Latest Price
Product Details:| Voltage | 24 V DC |
| Phase | DC |
| Model Number/Name | KG934V1 / KG934V2 |
| Application | GENERATOR |
| Power | DC |
| Usage/Application | Genset Controllers |
| Brand | Kirloskar |
Additional Information:
Approx. Rs 3,650 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Power Rating | 50-125 kVA |
| Phase | Single Phase |
| Display Type | LED |
| Function | safety/control unit for generators |
| Communication Port | RS485 |
| Supply Voltage | 12 V DC |
| Application | GENERATOR |
| Model Number/Name | KRB101 |
| Brand | KIRLOSKAR |
| Color | BLOCK |
| Mounting Type | Panel Mount |
| Protection Feature | High Temp, Low Oil |
| No. of Inputs | 4 Inputs |
| Battery Type | DC |
Approx. Rs 13,850 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Power Rating | 320 kVA to 625 kVA |
| Display Type | LCD |
| Phase | Three Phase |
| Color | STD |
| Communication Port | RS232 |
| Supply Voltage | 3-phase Mains/Generator Voltage (0-300V AC). |
| Model Number/Name | KG545 |
| Power | DC |
| Size | STD |
| Protection Feature | Low Oil |
| Usage/Application | Genset Controllers |
| Application | GENERATOR |
Approx. Rs 7,950 / UNITGet Latest Price
Product Details:| Minimum Order Quantity | 1 UNIT |
| Power Rating | Up to 50 kVA |
| Phase | Three Phase |
| Display Type | LED |
| Function | Start Stop |
| Communication Port | does not have a communication port |
| Supply Voltage | 12 V DC |
| Voltage | DC |
| Usage/Application | GENERATOR |
| Application | GENERATOR |
| Power | DC |
| Mounting Type | Panel Mount |
| Protection Feature | Low Oil, Over Speed, High Temp |
| No. of Inputs | 4 Inputs |
Approx. Rs 12,950 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Power Rating | 50-125 kVA |
| Display Type | LCD |
| Phase | Three Phase |
| Function | Auto Mains Fail |
| Communication Port | RS232/RS485: Included for serial communication. |
| Supply Voltage | The controller operates on a 24V DC (or 12V DC) supply. |
| Model | 4520 |
| Application | Engine |
| Input | Voltage |
| Analog Output | No |
| Brand | Deep Sea controls |
| Mounting Type | Panel Mount |
| Protection Feature | High Temp, Over Speed, Under Voltage, Low Oil, Over Voltage |
| No. of Inputs | 4 Inputs |
| Application Use | Generator |
| Type | Generator engine controller |
| Color | Block |
| Frequency (Hz) | 50 to 60 |
| Power Source | Battery |
| Condition | New |
Approx. Rs 11,950 / UNITGet Latest Price
Product Details:| Minimum Order Quantity | 1 UNIT |
| Part Type | Nut-Bolts, Oil level Sensor, Air Filter, Starter Motor, Volatge Regulator |
| Brand | Kirloskar, Ashok Leyland |
| Generator/Alternator Type | Diesel Generator |
| Generator Brand | Kirloskar |
| Condition | New |
| Application | GENERATOR |
| Fuel Type | DIESEL |
| Generator Rated Power | 15 TO 500 KVA |
Approx. Rs 13,750 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Voltage | 24 V DC |
| Application | GENERATOR |
| Model Number/Name | GC1211 |
| Brand | MAHINDRA POWEROL |
| Phase | DC |
Additional Information:
Approx. Rs 22,450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | PID |
| Brand | CUMMINS |
| Model Number/Name | CUMMINS |
| Application | GENERATOR |
| Usage/Application | Genset Controllers |
| Phase | DC |
Approx. Rs 10,550 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Phase | Single Phase |
| Model Number/Name | GCU101 |
| Application | GENERATOR |
| Power | DC |
| Brand | GCU101 |
| Power Source | Battery |
| Condition | New |
Approx. Rs 13,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Voltage | 24 V DC |
| Model Number/Name | c&s |
| Application | GENERATOR |
| Power | dc |
| Usage/Application | Genset Controllers |
| Phase | dc |
Approx. Rs 72,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | PID |
| Brand | CUMMINS |
| Model Number/Name | PCC3300 |
| Application | GENERATOR |
| Type | Automatic |
| Digit Display Size | Dual Display |
| Power | DC |
| Usage/Application | Genset Controllers |
| Phase | DC |
Additional Information:
Approx. Rs 2,950 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Application | ENGINE |
| Power Supply | 12 OR 24 V DC |
| Brand | KIRLOSKAR |
| Warranty | YES |
| Type | Digital |
| Power Source | Battery |
| Condition | New |
Approx. Rs 15,950 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Voltage | 24 V DC, 12 V DC |
| Model Name/Number | GC1202 |
| Brand | leyland |
| Phase | Three Phase |
| Application | Genset Controllers |
| Usage/Application | Genset Controllers |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,950 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | GREAVES |
| Usage | Generator |
| Power Source | Battery |
| Material | Hard Rubber Base |
| Condition | New |
| Power | DC |
| Phase | Three Phase |
| Color | BLOCK |
| Model | EMS926V1 |
| Supply Voltage (volt) | 12 OR 24 DC |
| Warranty | 1 YEAR |
| Type | EMS |
| Application | POWER GENERATOR |
Approx. Rs 38,550 / UNITGet Latest Price
Product Details:| Minimum Order Quantity | 1 UNIT |
| Brand | CUMMINS |
| Application | DIESEL ENGINE |
| Color | BLUE |
| Power | BATTERY |
| Condition | New |
| Fault Level | std |
| Rated Current | std |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Voltage | 24 V DC |
| Brand | ecp |
| Model Number/Name | ECP |
| Application | GENERATOR |
| Power | DC |
| Usage/Application | Genset Controllers |
| Phase | DC |
Approx. Rs 12,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Voltage | 24 V DC |
| Brand | C&S |
| Model Number/Name | EC2 |
| Application | GENERATOR |
| Size | -std |
| Usage/Application | Genset Controllers |
Approx. Rs 9,450 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Voltage | 24 V DC |
| Application | GENERATOR |
| Model Number/Name | speed governor |
| Usage/Application | Genset Controllers |
Approx. Rs 14,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | EMS960VO |
| Application | GENERATOR |
| Phase | Three Phase |
| Brand | BLISS GENERATOR |
| Usage | Generator |
| Power Source | Battery |
Approx. Rs 25,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Model Number/Name | pcc1302 |
| Size | std |
| Material | pcc |
| Brand | cummins |
| Features | All |
| Usage/Application | Generator |
Approx. Rs 15,250 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automatic Grade | Automatic |
| Digit Display | Single |
| Type | Automatic |
| Brand | BE24 |
| Application | AMF |
| Phase Type | Three Phase |
Approx. Rs 6,250 / UNITGet Latest Price
Product Details:| Minimum Order Quantity | 1 UNIT |
| Control Type | High Limit |
| Automation Grade | Automatic |
| Frequency | 50 TO 60 HZ |
| Warranty | yes |
| Analog Output | No |
| Alarm | Yes |
| Condition | New |
| OEM Service | Yes |
Approx. Rs 13,500 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Model | KG645 |
| Brand | KIRLOSKAR |
| Color | Green |
| Country of Origin | Made in India |
| Usage/Application | Generators |
There is no comfort like being in command. KOEL Green Generators put the command in your hands. Micro-processor based Generator controllers display a host of Generator parameters and put all controls at your fingertips.
KG controllers have the following features:Every KOEL green genset is provided with a control panel the houses the genset controller and a power panel that includes an MCB or an MCCB for isolation and protection
Approx. Rs 7,250 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Power Rating | 50-125 kVA |
| Phase | Three Phase |
| Display Type | LCD |
| Brand | esd |
| Application | generator |
| Model Number/Name | esd5111 |
| Material | std |
| Supply Voltage | 12 V DC |
| Mounting Type | Panel Mount |
| Vibration | std |
| Weight | std |
| Current Type | std |
| Frequency | std |
Approx. Rs 15,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V DC |
| Model Number/Name | KIRLOSKAR |
| Application | GENERATOR |
| Fuel Type | Diesel |
| Usage/Application | Genset Controllers |
| Condition | New |
Approx. Rs 26,150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Number/Name | PSO600 |
| Brand | CUMMINS |
| Dimension | STANDARD |
| Condition | New |
| Material | PLASTIC |
| Corrosion Resistance | Yes |
| Warranty | YES |
Approx. Rs 69,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model | PCC3300 |
| Brand | CUMMINS |
| Dimension | STD |
| Material | STD |
| Display | STD |
| Output Frequency | STD |
| Usage/Application | GENERATOR |
| Voltage | DC |
Explore More Products
© Delcot Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited